<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Guide to Wireframing</title>
	<atom:link href="http://papermashup.com/a-guide-to-wireframing/feed/" rel="self" type="application/rss+xml" />
	<link>http://papermashup.com/a-guide-to-wireframing/</link>
	<description>Ashley Ford :: CSS &#124; PHP &#124; JavaScript</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:36:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: brian mcdermott</title>
		<link>http://papermashup.com/a-guide-to-wireframing/comment-page-1/#comment-2542</link>
		<dc:creator>brian mcdermott</dc:creator>
		<pubDate>Sun, 16 May 2010 05:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1527#comment-2542</guid>
		<description>Wow, great post guys! 

As a newbie to web design, and with a few new web projects on the horizon, this article alleviates a lot of the anxiety I was having about &quot;where do I start?&quot; 

I wonder though, 1) is it necessary to wireframe every single page that will exist throughout the site? -- and 2) do you present a few various wireframe options to illustrate possible layoutsâ€”along with all subsequent wireframe pages? OR would you present, say, 2 or 3 home page wireframe layouts to the client, and then based on their feedback, flesh out the remaining wireframe pages of the chosen direction? I hope this makes sense. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Wow, great post guys! </p>
<p>As a newbie to web design, and with a few new web projects on the horizon, this article alleviates a lot of the anxiety I was having about &#8220;where do I start?&#8221; </p>
<p>I wonder though, 1) is it necessary to wireframe every single page that will exist throughout the site? &#8212; and 2) do you present a few various wireframe options to illustrate possible layoutsâ€”along with all subsequent wireframe pages? OR would you present, say, 2 or 3 home page wireframe layouts to the client, and then based on their feedback, flesh out the remaining wireframe pages of the chosen direction? I hope this makes sense. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://papermashup.com/a-guide-to-wireframing/comment-page-1/#comment-2317</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1527#comment-2317</guid>
		<description>I love the pen and paper suggestion.  It&#039;s so tempting to simply open up a browser, or photoshop, and go to work, but I&#039;ve found that stepping away from the laptop can offer new design perspectives.</description>
		<content:encoded><![CDATA[<p>I love the pen and paper suggestion.  It&#8217;s so tempting to simply open up a browser, or photoshop, and go to work, but I&#8217;ve found that stepping away from the laptop can offer new design perspectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://papermashup.com/a-guide-to-wireframing/comment-page-1/#comment-2153</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1527#comment-2153</guid>
		<description>Nice post.  I completely agree - #2 pencil first, then once the underlying structure  and some sense of the navigation is drawn out - move to a functional mockup system.  The one that I&#039;ve really fallen in love with is FlairBuilder - which just keeps getting better (and even imports Balsamiq files!)..  Mockingbird looks very interesting as well.  
The whole process really helps solidifying the navigation, content needs at each stage, and the overall look and feel - prior to really writing a lot of code.  

One thing that would make the system complete is a way to move directly from functional mockup to a CMS...  maybe the folks at Joomla or Drupal could figure this transition out.</description>
		<content:encoded><![CDATA[<p>Nice post.  I completely agree &#8211; #2 pencil first, then once the underlying structure  and some sense of the navigation is drawn out &#8211; move to a functional mockup system.  The one that I&#8217;ve really fallen in love with is FlairBuilder &#8211; which just keeps getting better (and even imports Balsamiq files!)..  Mockingbird looks very interesting as well.<br />
The whole process really helps solidifying the navigation, content needs at each stage, and the overall look and feel &#8211; prior to really writing a lot of code.  </p>
<p>One thing that would make the system complete is a way to move directly from functional mockup to a CMS&#8230;  maybe the folks at Joomla or Drupal could figure this transition out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Weeks Twitter Design News Roundup N.21 - Speckyboy Design Magazine</title>
		<link>http://papermashup.com/a-guide-to-wireframing/comment-page-1/#comment-2109</link>
		<dc:creator>This Weeks Twitter Design News Roundup N.21 - Speckyboy Design Magazine</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1527#comment-2109</guid>
		<description>[...] A Guide to Wireframing [...]</description>
		<content:encoded><![CDATA[<p>[...] A Guide to Wireframing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Mist</title>
		<link>http://papermashup.com/a-guide-to-wireframing/comment-page-1/#comment-2096</link>
		<dc:creator>Kevin Mist</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1527#comment-2096</guid>
		<description>I have never had much luck with the computer versions of the wireframe. I guess I am an old guy (relative to this business) but I still like using the number 2 pencil on a piece of notepaper for mine. I typically do each unique page although I will admit to having skipped this (and regretted it later)

Nice post. Keep up the good work

K</description>
		<content:encoded><![CDATA[<p>I have never had much luck with the computer versions of the wireframe. I guess I am an old guy (relative to this business) but I still like using the number 2 pencil on a piece of notepaper for mine. I typically do each unique page although I will admit to having skipped this (and regretted it later)</p>
<p>Nice post. Keep up the good work</p>
<p>K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-01-19 &#171; Boskabout</title>
		<link>http://papermashup.com/a-guide-to-wireframing/comment-page-1/#comment-2066</link>
		<dc:creator>links for 2010-01-19 &#171; Boskabout</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1527#comment-2066</guid>
		<description>[...] A Guide to Wireframing &#124; Papermashup.com Planning a project thoroughly is often more important than the design, app or site. If a project is badly planned and organised then your heading for a disaster. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Guide to Wireframing | Papermashup.com Planning a project thoroughly is often more important than the design, app or site. If a project is badly planned and organised then your heading for a disaster. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="510581427">John Rockefeller</fb:name></title>
		<link>http://papermashup.com/a-guide-to-wireframing/comment-page-1/#comment-2062</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="510581427">John Rockefeller</fb:name></dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1527#comment-2062</guid>
		<description>Wireframing makes a lot of sense on large-scale projects. But if you&#039;re coding something small, it&#039;s typically better to do it Agile. BTW: There is a grammar mistake in this article. The &quot;your&quot; in the first paragraph should be &quot;you&#039;re.&quot;</description>
		<content:encoded><![CDATA[<p>Wireframing makes a lot of sense on large-scale projects. But if you&#8217;re coding something small, it&#8217;s typically better to do it Agile. BTW: There is a grammar mistake in this article. The &#8220;your&#8221; in the first paragraph should be &#8220;you&#8217;re.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://papermashup.com/a-guide-to-wireframing/comment-page-1/#comment-2060</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1527#comment-2060</guid>
		<description>Another wireframing tool I find very useful (used it on my last project) is http://gomockingbird.com/ . No flash required, pretty nifty.</description>
		<content:encoded><![CDATA[<p>Another wireframing tool I find very useful (used it on my last project) is <a href="http://gomockingbird.com/" rel="nofollow">http://gomockingbird.com/</a> . No flash required, pretty nifty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://papermashup.com/a-guide-to-wireframing/comment-page-1/#comment-2058</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1527#comment-2058</guid>
		<description>@Matt, thanks. that&#039;s exactly what i wanted to communicate ;)</description>
		<content:encoded><![CDATA[<p>@Matt, thanks. that&#8217;s exactly what i wanted to communicate <img src='http://papermashup.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Zillhardt</title>
		<link>http://papermashup.com/a-guide-to-wireframing/comment-page-1/#comment-2057</link>
		<dc:creator>Matt Zillhardt</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1527#comment-2057</guid>
		<description>Excellent article. Its nice to see a clear defined reason behind wireframing that you can easily communicate with management. Most of the time management / clients want to see something right away and don&#039;t understand the necessity of wireframes.</description>
		<content:encoded><![CDATA[<p>Excellent article. Its nice to see a clear defined reason behind wireframing that you can easily communicate with management. Most of the time management / clients want to see something right away and don&#8217;t understand the necessity of wireframes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
