<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does your office have a weather system?</title>
	<atom:link href="http://papermashup.com/does-your-office-have-a-weather-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://papermashup.com/does-your-office-have-a-weather-system/</link>
	<description>Ashley Ford :: CSS &#124; PHP &#124; JavaScript</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:35:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ioBridge Projects&#187; Weather System &#8211; ioBridge and BBC Forecast Mashup</title>
		<link>http://papermashup.com/does-your-office-have-a-weather-system/comment-page-1/#comment-1465</link>
		<dc:creator>ioBridge Projects&#187; Weather System &#8211; ioBridge and BBC Forecast Mashup</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1166#comment-1465</guid>
		<description>[...] can demo the system and check out the weather forecast, by visiting Ashley&#8217;s blog. While you are there check some other of his [...]</description>
		<content:encoded><![CDATA[<p>[...] can demo the system and check out the weather forecast, by visiting Ashley&#8217;s blog. While you are there check some other of his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://papermashup.com/does-your-office-have-a-weather-system/comment-page-1/#comment-1437</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1166#comment-1437</guid>
		<description>@Shawn thanks, I&#039;d recommend to anyone, well worth getting, there is so much you can do with it.</description>
		<content:encoded><![CDATA[<p>@Shawn thanks, I&#8217;d recommend to anyone, well worth getting, there is so much you can do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn McBride</title>
		<link>http://papermashup.com/does-your-office-have-a-weather-system/comment-page-1/#comment-1436</link>
		<dc:creator>Shawn McBride</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1166#comment-1436</guid>
		<description>How Cool!  I think the IOBridge just landed at the top of my christmas wish-list. :)</description>
		<content:encoded><![CDATA[<p>How Cool!  I think the IOBridge just landed at the top of my christmas wish-list. <img src='http://papermashup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Francis</title>
		<link>http://papermashup.com/does-your-office-have-a-weather-system/comment-page-1/#comment-1418</link>
		<dc:creator>Richard Francis</dc:creator>
		<pubDate>Mon, 19 Oct 2009 08:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1166#comment-1418</guid>
		<description>Yes! I totally love it! Lots of potential here, for example, you could take multiple feeds from across the web (like blogs, news etc) then you could display them along side your current office temperature. This could be really useful.

You could even take it one step further and record your office temperature when say, a new posting appears on TechCrunch. That would be awesome.</description>
		<content:encoded><![CDATA[<p>Yes! I totally love it! Lots of potential here, for example, you could take multiple feeds from across the web (like blogs, news etc) then you could display them along side your current office temperature. This could be really useful.</p>
<p>You could even take it one step further and record your office temperature when say, a new posting appears on TechCrunch. That would be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://papermashup.com/does-your-office-have-a-weather-system/comment-page-1/#comment-1389</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sat, 17 Oct 2009 22:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1166#comment-1389</guid>
		<description>@Will thanks for the comment, good idea, i&#039;ll look into this for future development!</description>
		<content:encoded><![CDATA[<p>@Will thanks for the comment, good idea, i&#8217;ll look into this for future development!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Francis</title>
		<link>http://papermashup.com/does-your-office-have-a-weather-system/comment-page-1/#comment-1388</link>
		<dc:creator>Will Francis</dc:creator>
		<pubDate>Sat, 17 Oct 2009 21:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1166#comment-1388</guid>
		<description>Amazing. This could be used so much other cool stuff too, will you be buying more iobridge hardware? It could tweet out when the digfference between the weather outside as reported by the BBC and the weather inside are more different than say 5 degrees. Not sure why like...</description>
		<content:encoded><![CDATA[<p>Amazing. This could be used so much other cool stuff too, will you be buying more iobridge hardware? It could tweet out when the digfference between the weather outside as reported by the BBC and the weather inside are more different than say 5 degrees. Not sure why like&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->