<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaScript link tracking with Google Analytics</title>
	<atom:link href="http://papermashup.com/javascript-link-tracking-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://papermashup.com/javascript-link-tracking-with-google-analytics/</link>
	<description>Ashley Ford :: CSS &#124; PHP &#124; JavaScript</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:36:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ashley</title>
		<link>http://papermashup.com/javascript-link-tracking-with-google-analytics/comment-page-1/#comment-1857</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1383#comment-1857</guid>
		<description>@Alterity, actually Google Analytics is updated every hour or so, and a handy tip to see how much traffic you&#039;ve had today is to click the date dropdown on the right of the main graph and select todays date, its always left out when you first visit analytics.</description>
		<content:encoded><![CDATA[<p>@Alterity, actually Google Analytics is updated every hour or so, and a handy tip to see how much traffic you&#8217;ve had today is to click the date dropdown on the right of the main graph and select todays date, its always left out when you first visit analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alterity</title>
		<link>http://papermashup.com/javascript-link-tracking-with-google-analytics/comment-page-1/#comment-1853</link>
		<dc:creator>Alterity</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1383#comment-1853</guid>
		<description>Google Analytics is good but uses up a lot of bandwidth and is only updated once a day and not real time.</description>
		<content:encoded><![CDATA[<p>Google Analytics is good but uses up a lot of bandwidth and is only updated once a day and not real time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://papermashup.com/javascript-link-tracking-with-google-analytics/comment-page-1/#comment-1850</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1383#comment-1850</guid>
		<description>Apolgies for being a tiny bit off topic, but you mention Statcounter in the post - Google Analytics is much more powerful than Statcounter but the one thing that I miss is the ability to view recent pageload activity. I can&#039;t seem to an equivalent function in Analytics, do you know if it exists?</description>
		<content:encoded><![CDATA[<p>Apolgies for being a tiny bit off topic, but you mention Statcounter in the post &#8211; Google Analytics is much more powerful than Statcounter but the one thing that I miss is the ability to view recent pageload activity. I can&#8217;t seem to an equivalent function in Analytics, do you know if it exists?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://papermashup.com/javascript-link-tracking-with-google-analytics/comment-page-1/#comment-1849</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1383#comment-1849</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by umutm: Great Tip - JavaScript link tracking with Google Analytics - http://bit.ly/7zRr0A...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by umutm: Great Tip &#8211; JavaScript link tracking with Google Analytics &#8211; <a href="http://bit.ly/7zRr0A.." rel="nofollow">http://bit.ly/7zRr0A..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://papermashup.com/javascript-link-tracking-with-google-analytics/comment-page-1/#comment-1837</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://papermashup.com/?p=1383#comment-1837</guid>
		<description>I have found the best combination of web analytic sites are google analytics with clicktale. After researching and trying many of the free versions i couldnt find better than clicktale because of its features and the live videos of visitors browsing sessions - a real gem!</description>
		<content:encoded><![CDATA[<p>I have found the best combination of web analytic sites are google analytics with clicktale. After researching and trying many of the free versions i couldnt find better than clicktale because of its features and the live videos of visitors browsing sessions &#8211; a real gem!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
